Term | Date | Closings | Registration Status |
---|---|---|---|
Winter 1 2019 | January 2 - February 23 | Session in progress, call for availability | |
Winter 2 2019 | February 25 - April 20 | Open Registration |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
10:00 am | |||||||
10:05 am | |||||||
10:55 am | |||||||
11:00 am | |||||||
11:10 am | |||||||
11:45 am | |||||||
4:00 pm | |||||||
4:25 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:10 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:20 pm | |||||||
6:35 pm | |||||||
6:50 pm | |||||||
6:55 pm | |||||||
7:05 pm | |||||||
7:15 pm | |||||||
7:20 pm | |||||||
8:00 pm |